15 Kg.TIN Nutritional Profile : (Per 100gm) | |
---|---|
Energy Value | 879 k.cal |
Protein | 0.0 gm |
Carbohydrates/Sugars | 0.0 gm |
Fat | 99.7 gm |
Saturated Fatty Acid | 58.0 gm |
MUFA | 22.8 gm |
PUFA | 2.6 gm |
Transfatty Acid | 3.5 gm |
Cholesterol | 190 gm |
Vitamin A | 78 mcg |
1 Lt.Net (900g) Packed Nutritional Profile : (Per 100gm) | |
---|---|
Energy Value | 879 k.cal |
Protein | 0.0 gm |
Carbohydrates/Sugars | 0.0 gm |
Fat | 99.7 gm |
Saturated Fatty Acid | 58.0 gm |
MUFA | 22.8 gm |
PUFA | 2.6 gm |
Transfatty Acid | 3.5 gm |
Cholesterol | 190 gm |
Vitamin A | 78 mcg |
1 Lt.Net (900g)Nutritional Profile : (Per 100gm) | |
---|---|
Energy Value | 879 k.cal |
Protein | 0.0 gm |
Carbohydrates/Sugars | 0.0 gm |
Fat | 99.7 gm |
Saturated Fatty Acid | 58.0 gm |
MUFA | 22.8 gm |
PUFA | 2.6 gm |
Transfatty Acid | 3.5 gm |
Cholesterol | 190 gm |
Vitamin A | 78 mcg |